| # | Ruta | Vožnji | % | Kumulativno |
|---|---|---|---|---|
| 1 | Hauptbahnhof S U → Hauptbahnhof S U | 216 | 0.8% | 0.8% |
| 2 | Praterstern S U → Praterstern S U | 170 | 0.6% | 1.5% |
| 3 | VIC Kaisermühlen U → VIC Kaisermühlen U | 165 | 0.6% | 2.1% |
| 4 | Hauptbahnhof Ost → Hauptbahnhof Ost | 107 | 0.4% | 2.5% |
| 5 | Messe-Prater U → Messe-Prater U | 106 | 0.4% | 2.9% |
| 6 | Jägerstraße U → Jägerstraße U | 99 | 0.4% | 3.3% |
| 7 | Vorgartenstraße U → Vorgartenstraße U | 96 | 0.4% | 3.7% |
| 8 | Oper / Karlsplatz U → Oper / Karlsplatz U | 95 | 0.4% | 4.0% |
| 9 | Stephansplatz U → Stephansplatz U | 82 | 0.3% | 4.3% |
| 10 | Schottentor U → Schottentor U | 82 | 0.3% | 4.7% |
Što bi ti ovdje bilo korisno? Koje pitanje želiš da ova stranica može odgovoriti? (npr. “kada je najpraznije?”, “što znači ovaj skok?”, “što još usporediti?”)